| Danske Bank A S | 
						        DABAIE2D | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D500 | 
						        Transaction Services Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D501 | 
						        College Green | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D503 | 
						        Finglas | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D506 | 
						        O Connell Street | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D508 | 
						        International Payments | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D509 | 
						        Central Deposit Unit | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D511 | 
						        South Circular Road | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D515 | 
						        Donnybrook | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D520 | 
						        Baggot Street | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D522 | 
						        Walkinstown | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D550 | 
						        Wilton Terrace | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D592 | 
						        Commercial Banking | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D640 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D641 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D642 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D643 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D644 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D645 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D690 | 
						        Howth Road | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D729 | 
						        Terenure | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D735 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D736 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D737 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D739 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D740 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D742 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D743 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D745 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D746 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D747 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D748 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D749 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D755 | 
						        Tallaght 6 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D756 | 
						        South Docks | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D758 | 
						        Tallaght 9 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D759 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D760 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D761 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D762 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D763 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D764 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D765 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D766 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D767 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D768 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D769 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D770 | 
						        Visa Collection | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D771 | 
						        Visa Gold Collection | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D772 | 
						        Mastercard Collection | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D773 | 
						        Mastercard Business Collection | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D774 | 
						        Staff Branch | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D775 | 
						        Card Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D777 | 
						        Nib Debt Management | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D778 | 
						        Nib Debt Management | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D779 | 
						        Admin Projects | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D780 | 
						        Treasury Operations | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D781 | 
						        Danica Pension | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D782 | 
						        City Centre Branches | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D783 | 
						        International Corporate Banking | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D784 | 
						        Private Banking | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D785 | 
						        Cross Border Desk Personal | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D786 | 
						        Card, Cash And Teller Support | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D800 | 
						        Banking Activ. Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D801 | 
						        Regional Office - Nw | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D802 | 
						        Regional Office - Dublin | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D806 | 
						        Inactive Brances Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D807 | 
						        Nib Other Bank Activities | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D808 | 
						        Nib Sub Hist M31Fj | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D809 | 
						        Nib Sub Hist Set Off | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D810 | 
						        Retail Branches Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D811 | 
						        Finance Centre - Nw | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D812 | 
						        Finance Centre - Dublin | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D813 | 
						        Finance Centre - Midland | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D816 | 
						        Nib Collections | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D817 | 
						        Facilities Management Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D819 | 
						        Restructuring Programme | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D821 | 
						        Custom Business | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D822 | 
						        High Level Bfs Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D823 | 
						        Other Bfs Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D824 | 
						        Bfs Support | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D825 | 
						        Regional Credit Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D826 | 
						        Total Corporate Segment Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D827 | 
						        Bfs Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D828 | 
						        Special Projects Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D829 | 
						        Asset Finance Front Off | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D830 | 
						        Business Fin- Front Off | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D831 | 
						        Payments - Front Off | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D832 | 
						        Investigations Nib Costs | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D833 | 
						        Specialist Sales Total | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D834 | 
						        Premium Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D835 | 
						        Ba Customer Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D836 | 
						        Dormant Accounts - Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D837 | 
						        Reg For Local Report | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D838 | 
						        Wealth Management - Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D839 | 
						        Nib Calculated Equity | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D840 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D841 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D842 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D843 | 
						        Nib Temp Certegy | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D844 | 
						        Nib Temp Kapiti | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D845 | 
						        Ssc Clear Out Customer Direct | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D846 | 
						        Ssc Clear Out Development | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D847 | 
						        Ssc Clear Out Retail Services | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D848 | 
						        Ssc Clear Out Logistics | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D849 | 
						        Ssc Clear Out Trans Services | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D850 | 
						        Ssc Clear Out Hr Services | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D851 | 
						        Tallaght 1 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D852 | 
						        Tallaght 2 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D853 | 
						        Tallaght 3 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D854 | 
						        Tallaght 4 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D855 | 
						        Tallaght 5 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D856 | 
						        Tallaght 6 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D857 | 
						        Tallaght 7 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D858 | 
						        Tallaght 8 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D859 | 
						        Tallaght 9 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D860 | 
						        Tallaght 11 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D861 | 
						        Tallaght 12 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D862 | 
						        Tallaght 13 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D863 | 
						        Tallaght 14 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D864 | 
						        Tallaght 15 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D865 | 
						        Tallaght 16 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D866 | 
						        Tallaght 17 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D867 | 
						        Tallaght 18 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D868 | 
						        Tallaght 19 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D869 | 
						        Tallaght 20 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D870 | 
						        Tallaght 11 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D871 | 
						        Tallaght 12 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D873 | 
						        Tallaght 14 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D874 | 
						        Tallaght 15 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D875 | 
						        Tallaght 16 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D876 | 
						        Tallaght 17 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D877 | 
						        Tallaght 18 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D878 | 
						        Tallaght 19 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D879 | 
						        Tallaght 20 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D880 | 
						        Markets Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D881 | 
						        Ireland - Business Loans | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D882 | 
						        Alm Ireland | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D883 | 
						        Long Funding Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D884 | 
						        Ba. Long Risk Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D885 | 
						        Loro. Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D886 | 
						        Sme Property Customers | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D887 | 
						        Large Property Customers | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D888 | 
						        Baggot Street | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D889 | 
						        Customer Direct | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D890 | 
						        Treasury Nib Only For Conv. | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D891 | 
						        Ireland - Spot | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D892 | 
						        Ireland - Money Market | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D893 | 
						        Ireland - Customer Section | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D894 | 
						        Ireland - Mm Retail Securities | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D895 | 
						        Ireland - Money Market D/D | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D896 | 
						        Ireland - Mm Retail Sec - Reshar | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D897 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D898 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D899 | 
						        Danske Bank - Dublin Br | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D900 | 
						        Costcentre Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D901 | 
						        Shared Services Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D902 | 
						        Customer Direct - Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D903 | 
						        Customer Direct Sales - Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D904 | 
						        Customer Direct Services - Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D905 | 
						        Solutions - Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D906 | 
						        Technology Operations - Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D907 | 
						        Change Management - Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D908 | 
						        Product Mgmt | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D909 | 
						        Shared Servs Mgt | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D910 | 
						        Ops Ireland Hist - Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D911 | 
						        Rs Support - Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D912 | 
						        Branch Services - Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D913 | 
						        Debt Management - Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D914 | 
						        Lending Services | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D915 | 
						        Handling Services - Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D916 | 
						        Properties Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D917 | 
						        Purchasing Nib Recharges | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D918 | 
						        Logistics Adm - Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D919 | 
						        Cash Services - Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D920 | 
						        Trade And Export Finance | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D921 | 
						        Atms Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D922 | 
						        Securities Serv And Treasury Settl | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D923 | 
						        Financial Infrastructure Unit | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D924 | 
						        Payment Services - Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D925 | 
						        Clearings Services - Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D926 | 
						        Hr Services / Projects | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D927 | 
						        Recruitment | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D928 | 
						        Operations Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D929 | 
						        P And C Corprate Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D930 | 
						        Bus Partner Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D931 | 
						        Training Centre - Migration - Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D932 | 
						        National Irish Bank - Capital | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D933 | 
						        Grp Capital Mgt Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D934 | 
						        Finance - Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D935 | 
						        Finance Ib Pool - Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D936 | 
						        Corp Affairs Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D937 | 
						        Marketing Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D938 | 
						        Audit Department - Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D939 | 
						        Risk Management - Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D940 | 
						        Ceo Office Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D941 | 
						        Technology Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D942 | 
						        Credit Department Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D943 | 
						        Business Development - Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D944 | 
						        Legal Department - Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D945 | 
						        Fixed Assets - Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D946 | 
						        Elim Nib Group | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D947 | 
						        Elim. Nib Parent | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D948 | 
						        Nib Others | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D949 | 
						        Migration Costs | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D950 | 
						        Ext, Suppl. Nib Local Recharge | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D951 | 
						        Ext. Suppl. Nib Central Recharge | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D952 | 
						        Ssc Nib Hist 20061231 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D953 | 
						        Ssc Nib Hist Set Off 20061231 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D954 | 
						        Nib Continued | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D955 | 
						        Nib Continued Capital | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D956 | 
						        Finance Ib Pool - Nib Continued | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D957 | 
						        Nib Hist D31Fa Tp 20070331 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D958 | 
						        National Irish Bank Ltd | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D959 | 
						        Nib Hist Set Off D31Fa 20070331 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D961 | 
						        Leasing - Nat Irish Investment Bk | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D962 | 
						        H/P Nat Irish Investment Bk | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D963 | 
						        Fixed Assets - Niib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D964 | 
						        Nat Irish Bank Financial Services | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D965 | 
						        Nat Irish Bank Pensions Ltd | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D966 | 
						        Nat Aust Group Ssp R.I Trustee | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D967 | 
						        Norfin Investments | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D968 | 
						        Elim. Nib Asset Fin | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D969 | 
						        Nat Irish Life And Pension Serv | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D970 | 
						        Nib Nominees | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D971 | 
						        Elim Nib Sub/Sub | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D972 | 
						        Dm Strap Ireland | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D973 | 
						        Customer Direct Inactive | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D975 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D976 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D977 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D978 | 
						        Finance Nib Hist 20061231 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D979 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D980 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D981 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D983 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D984 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D987 | 
						        Finance Centre | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D988 | 
						        Business Direct | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D990 | 
						        Institutional Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D991 | 
						        Commercial Property | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D993 | 
						        Dublin Bc | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D995 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D999 | 
						        Reg For Local Report In Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D738 | 
						         | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D818 | 
						        Future Project Nib | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D872 | 
						        Tallaght 13 | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D960 | 
						        Nib Subsidiaries | 
						        Dublin | 
						      
						        | Danske Bank A S | 
						        DABAIE2D974 | 
						        Business Direct Inactive | 
						        Dublin |