Kenya Commercial Bank Limited SWIFT Code Nairobi
							
					SWIFT BIC code: KCB BANK KENYA LIMITED, Nairobi KCBLKENX077
			
					
					
						 | SWIFT Code | KCBLKENX077 | 
|---|
						 | Bank | KCB BANK KENYA LIMITED | 
|---|
						 | City | Nairobi | 
|---|
						 | Branch | Kisumu Main | 
|---|
						 | Country | Kenya | 
|---|
						 | Branch Address |  | 
|---|
						 | Post Code / ZIP |  | 
|---|
						 | BIC Code / Bank Identification Code | KCBLKENX077 | 
|---|
						 | Routing Number | KCBLKENX077 | 
|---|
					
				
			 
		SWIFT / BIC Code : KCB BANK KENYA LIMITED,  
			
				
					
					 	| SWIFT CODE | KCBLKENX077 | 
|---|
					 	| BANK CODE / INSTITUTION CODE | KCBL | 
|---|
					 	| COUNTRY CODE / REGION CODE | KE | 
|---|
					 	| LOCATION CODE / CITY CODE | NX | 
|---|
					 	| BRANCH CODE ( Optional ) | XXX ( FOR MAIN OFFICE ) | 
|---|
					 	| 8 DIGIT SWIFT CODE | KCBLKENX | 
|---|
					
				
			 
			
			How to Use SWIFT Code KCBLKENX077, KCB BANK KENYA LIMITED 
        	
		    The SWIFT / BIC code for Kenya Commercial Bank Limited is KCBLKENX077. This code is used for direct electronic fund transfers to our account. The SWIFT code KCBLKENX077 is applicable for the Nairobi location in Kenya. The first four characters of the SWIFT code, "KCBL", represent the bank name. The next two characters, "KE", indicate the country Kenya. The final two characters, "NX", specify the location Nairobi.
		
				
			
			    The EFT (Electronic Fund Transfer) or wire transfer facility is available for Kenya Commercial Bank Limited, located in Nairobi, SWIFT / BIC code is KCBLKENX077, and it is used in the Kisumu Main branch, Kenya. This SWIFT/BIC code has been searched 380 times in the past. For any issues or transfer failures, please refer to the bank's contact address, telephone number, email, customer service, or support for assistance and clarification.
			
		
					
						
		Near by Banks : Nairobi 
            	
					| Bank | SWIFT | Branch | City | 
						        | Kenya Commercial Bank Limited | KCBLKENX002 | Industrial Area | Nairobi | 
						        | Kenya Commercial Bank Limited | KCBLKENX005 | Kipande House | Nairobi | 
						        | Kenya Commercial Bank Limited | KCBLKENX012 | Gigiri-Unep Branch | Nairobi | 
						        | Kenya Commercial Bank Limited | KCBLKENX017 | Moi Avenue | Nairobi | 
						        | Kenya Commercial Bank Limited | KCBLKENX077 | Kisumu Main | Nairobi | 
						        | Kenya Commercial Bank Limited | KCBLKENXDMM | Domestic Money Market Unit | Nairobi | 
						        | Kenya Commercial Bank Limited | KCBLKENXTMK | Treasury | Nairobi | 
	
	
	
			
		
Recent SWIFT / BIC code Transactions :