| Schroder Investment Management Ltd | 
						        SIMLGB22 | 
						         | 
						        London | 
						      
						        | Schroder Investment Management Ltd | 
						        SIMLGB22CAM | 
						        Corporate Actions Management | 
						        London | 
						      
						        | Schroder Investment Management Ltd | 
						        SIMLGB22COR | 
						        Corporate Actions | 
						        London | 
						      
						        | Schroder Investment Management Ltd | 
						        SIMLGB22CTR | 
						        Custody Control | 
						        London | 
						      
						        | Schroder Investment Management Ltd | 
						        SIMLGB22CUS | 
						        Custody Operations | 
						        London | 
						      
						        | Schroder Investment Management Ltd | 
						        SIMLGB22DIV | 
						        Custody Dividends | 
						        London | 
						      
						        | Schroder Investment Management Ltd | 
						        SIMLGB22EUR | 
						        European Desk | 
						        London | 
						      
						        | Schroder Investment Management Ltd | 
						        SIMLGB22FEE | 
						        Custody Fee Management | 
						        London | 
						      
						        | Schroder Investment Management Ltd | 
						        SIMLGB22FIN | 
						        Financial Control | 
						        London | 
						      
						        | Schroder Investment Management Ltd | 
						        SIMLGB22FST | 
						        Custody Foreign Settlements | 
						        London | 
						      
						        | Schroder Investment Management Ltd | 
						        SIMLGB22FXC | 
						        Foreign Exchange Confirmation | 
						        London | 
						      
						        | Schroder Investment Management Ltd | 
						        SIMLGB22ISL | 
						        Custody Stock Lending | 
						        London | 
						      
						        | Schroder Investment Management Ltd | 
						        SIMLGB22REL | 
						        Custody Relationship Management | 
						        London | 
						      
						        | Schroder Investment Management Ltd | 
						        SIMLGB22RES | 
						        Custody Residuals | 
						        London | 
						      
						        | Schroder Investment Management Ltd | 
						        SIMLGB22SCM | 
						         | 
						        London | 
						      
						        | Schroder Investment Management Ltd | 
						        SIMLGB22SIM | 
						         | 
						        London | 
						      
						        | Schroder Investment Management Ltd | 
						        SIMLGB22TAX | 
						        Custody Tax Reclaims | 
						        London | 
						      
						        | Schroder Investment Management Ltd | 
						        SIMLGB22UKS | 
						        Custody Uk Settlements | 
						        London | 
						      
						        | Schroder Investment Management Ltd | 
						        SIMLGB22UTS | 
						        Custody Unit Trusts | 
						        London | 
						      
						        | Schroder Investment Management Ltd | 
						        SIMLGB2B | 
						         | 
						        London | 
						      
						        | Schroder Investment Management Ltd | 
						        SIMLGB2G | 
						         | 
						        London |